
Join us monthly to hear important information about what's going on at EAHS, and to meet and talk with our principal, Ms. Jennifer Mitchell.Join us monthly to hear important information about what's going on at EAHS, and to meet and talk with our principal, Ms. Jennifer Mitchell.

The Tomcat College and Career Center (CCC) is online to explore various colleges and careers, investigate scholarship and financial aid opportunities, and see the full calendar of CCC visitors, programming and events. The CCC itself is open every day during all lunch periods and staffed by members of the EAHS student services team. The Tomcat College and Career Center (CCC) is online to explore various colleges and careers, investigate scholarship and financial aid opportunities, and see the full calendar of CCC visitors, programming and events. The CCC itself is open every day during all lunch periods and staffed by members of the EAHS student services team.

Our Board of Education meetings take place the first and third Monday of each month at 7:00 p.m. Please join us!Nuestras reuniones de la Junta de Educación se llevan a cabo el primer y tercer lunes de cada mes, a las 7:00 p.m. Por favor únase a nosotros!

Our Board of Education meetings take place the first and third Monday of each month at 7:00 p.m. Please join us!Nuestras reuniones de la Junta de Educación se llevan a cabo el primer y tercer lunes de cada mes, a las 7:00 p.m. Por favor únase a nosotros!

For information about all of our athletic activities, including try outs, rosters, schedules, and results, check out the site below.For information about all of our athletic activities, including try outs, rosters, schedules, and results, check out the site below.

Our Board of Education meetings take place the first and third Monday of each month at 7:00 p.m. Please join us!Nuestras reuniones de la Junta de Educación se llevan a cabo el primer y tercer lunes de cada mes, a las 7:00 p.m. Por favor únase a nosotros!
2025-2026 Red & Black Block Schedule
| High School Regular Schedule | ||||
| Period | Start Time | End Time | Red Day (M/W/F) | Black Day | 
| Zero Hour | 8:00 AM | 8:45 AM | Zero Hour | Zero Hour | 
| First-Second | 8:52 AM | 10:22 AM | Block 1-2 | Block 1-2 | 
| Third | 10:29 AM | 11:11 AM | Block 3 | Block 3 | 
| Fourth | 11:17 AM | 11:59 AM | Block 4 | Block 4 | 
| Fifth | 12:06 PM | 12:48 PM | Block 5 | Block 5 | 
| Sixth | 12:54 PM | 1:36 PM | Block 6 | Block 6 | 
| Seventh | 1:43 PM | 2:25 PM | Block 7 | Block 7 | 
| Eight | 2:31 PM | 3:13 PM | Block 8 | Block 8 | 
| Half Day Bell Schedule | ||||
| Period | Start Time | End Time | Red Day (M/W/F) | Black Day (T/TH/F) | 
| Zero | 8:00 AM | 8:45 AM | Zero Hour | Zero Hour | 
| First-Second | 8:52 AM | 9:26 AM | Block 1-2 | Block 1-2 | 
| Third-Fourth | 9:33 AM | 10:07 AM | Block 3-4 | Block 3-4 | 
| Fifth-Sixth | 10:14 AM | 10:48 AM | Block 5-6 | Block 5-6 | 
| Seventh-Eighth | 10:55 AM | 11:29 AM | Block 7-8 | Block 7-8 | 
Horario del Bloque Rojo y Negro 2025-2026
| Timbre regular de horario de la Escuela Secundaria | ||||
| Periodo | Horario Inicio | Horario de Finalización | Día Rojos (LU/MI/VI) | Día Negros | 
| Zero | 8:00 AM | 8:45 AM | Hora Zero | Hora Zero | 
| Primero-Segundo | 8:52 AM | 10:22 AM | Bloque 1-2 | Bloque 1-2 | 
| Tercero | 10:29 AM | 11:11 AM | Bloque 3 | Bloque 3 | 
| Cuarto | 11:17 AM | 11:59 AM | Bloque 4 | Bloque 4 | 
| Quinto | 12:06 PM | 12:48 PM | Bloque 5 | Bloque 5 | 
| Sexto | 12:54 PM | 1:36 PM | Bloque 6 | Bloque 6 | 
| Septimo | 1:43 PM | 2:25 PM | Bloque 7 | Bloque 7 | 
| Octavo | 2:31 PM | 3:13 PM | Bloque 8 | Bloque 8 | 
| Horario de timbre de medio día de la Escuela Secundaria | ||||
| Periodo | Horario Inicio | Horario de Finalización | Día Rojos (LU/MI/VI) | Día Negros (MA/JU/VI) | 
| Zero | 8:00 AM | 8:45 AM | Hora Zero | Hora Zero | 
| Primero-Segundo | 8:52 AM | 9:26 AM | Bloque 1-2 | Bloque 1-2 | 
| Tercero-Cuarto | 9:33 AM | 10:07 AM | Bloque 3-4 | Bloque 3-4 | 
| Quinto-Sexto | 10:14 AM | 10:48 AM | Bloque 5-6 | Bloque 5-6 | 
| Septimo-Octavo | 10:55 AM | 11:29 AM | Bloque 7-8 | Bloque 7-8 | 
		Finance & Personnel CommitteeComité de finanzas y personal
		EASD 131 Administrative Center at 310 Seminary Ave. Aurora, 60505.EASD 131 Administrative Center at 310 Seminary Ave. Aurora, 60505.
	
5:30p
		Buildings and Grounds CommitteeComité de Edificios e Instalaciones
		EASD 131 Administrative Center, 310 Seminary Avenue, AuroraEASD 131 Administrative Center, 310 Seminary Avenue, Aurora
	
6p
		Board of Education MeetingReunión de la Junta de Educación
		Board Room at the Administrative Center, 310 Seminary Ave., Aurora, IllinoisBoard Room at the Administrative Center, 310 Seminary Ave., Aurora, Illinois
	
7p

 
				 
					
							Site built by Floodlight